This commit is contained in:
17
Facebook/abbreviations.md
Normal file
17
Facebook/abbreviations.md
Normal file
@@ -0,0 +1,17 @@
|
||||
|||
|
||||
-|-
|
||||
MAU | Monthly Active Users (user==account)
|
||||
MAP | Monthly Active People (person=all user accounts)
|
||||
WAU | Weekly Avtive Users
|
||||
WAP | Weekly Avtive People
|
||||
DAU | Daily Avtive Users
|
||||
DAP | Daily Avtive People
|
||||
XAU | X Avtive Users
|
||||
XAP | X Avtive People
|
||||
SI | Site Integrity
|
||||
NAWI | Non Abusive WAP Impact
|
||||
FP | False Positive
|
||||
FN | False Negative
|
||||
OLF | Online Learning Framework
|
||||
ORB |
|
||||
NFX | Negative Feedback eXperience
|
||||
Reference in New Issue
Block a user